http://169.254.169.254/latest/meta-data/
and http://169.254.169.254/latest/user-data
(link-local address, accessible only from instance).AmazonEC2RoleforSSM
for Systems Manager).RequestSpotFleet
API for large-scale requests.Characteristic | Dedicated Instances | Dedicated Hosts |
---|---|---|
Enables dedicated physical servers | Yes | Yes |
Per instance billing ($2/region fee) | Yes | No |
Per host billing | No | Yes |
Visibility of sockets, cores, host ID | No | Yes |
Affinity between host and instance | No | Yes |
Targeted instance placement | No | Yes |
Automatic instance placement | Yes | Yes |
Add capacity using allocation request | No | Yes |
Billing Notes:
Name | Description |
---|---|
Public IP address | Lost when instance is stopped; used in Public Subnets; no charge; associated with private IP; cannot be moved. |
Private IP address | Retained when instance is stopped; used in Public and Private Subnets. |
Elastic IP address | Static Public IP; charged if not used; associated with private IP; can be moved between instances/ENAs. |
eth0
is primary, cannot be moved/detached.eth0
(need EIP).StatusCheckFailed_System
): Problems requiring AWS involvement (network loss, power loss, physical host issues).StatusCheckFailed_Instance
): Problems requiring your involvement (failed system checks, incorrect config, exhausted memory, corrupted filesystem, incompatible kernel).StatusCheckFailed_System
, specific types).