Feature | Memcached | Redis (General) |
---|---|---|
Complexity | Simpler, no-frills. | More complex data types and features. |
Encryption | No. | Yes (in-transit and at-rest). |
HIPAA Compliance | No. | Yes. |
Multi-threading | Yes (can run large nodes with multiple cores/threads). | No (single-threaded). |
Clustering Support | Yes (for partitioning data). | Yes (cluster mode enabled for sharding). |
Complex Data Types | No (simple key-value pairs). | Yes (sorted sets, lists, hashes). |
High Availability (Replication) | No native replication. | Yes (master/replica replication). |
Multi-AZ Failover | No native auto-failover. (Can place nodes in different AZs for distribution). | Yes, with auto-failover. |
Backup and Restore | No (and no snapshots). | Yes (automatic and manual snapshots to S3). |
Pub/Sub Capability | No. | Yes. |
Persistence | No (purely in-memory). | Yes (can be used as a persistent datastore). |
Scaling | Scale in/out (add/remove nodes); scale up/down (change node type). | Scales by adding shards (cluster mode enabled); can add read replicas. |
Key Use Cases for ElastiCache (General):